KB 3.0 Mini crawler Crane
Practical Mini Crane with lifting capability of 3 ton at 4.18 meter height - 0.55 tonne at 8.92 meter height.
KB3.0 mini crawler crane is widely used in the maintenance and installation of electrical equipment in substation, maintenance and installation of mechanical chemical workshop equipment, glass curtain wall, etc.
At present, the cranes are widely used in the China power grid and southern grid. They also have been used for the Shanghai world expo, general motors, lanzhou petrochemical, techsport petrochemical, wuhan day ling and Beijing netcom building construction engineering. They have been exported to USA, Australia, Canada, Britain, Brazil, Vietnam, united Arab emirates and other countries.
The crane is designed with additional load margin from rated load for crane durability and safety, ensures easy and safe operation for any lifting job.
Features
- Compact, hydraulic walking.
- Safe design prevents error handling.
- Adapt to rugged outdoor Spaces.
- Pentagon telescopic boom.
- The remote control device is energy-saving and durable.
- Torque limiter to prevent overload operation.
Schematics


Specification
Model | KB3.0 mini crawler crane | |
---|---|---|
specifications | 2.95T*1.3M | |
Maximum radius | 8.3M*0.14T | |
The largest ground lift | 9.2M | |
The largest underground head | ~ | |
Winding device | Hook up speed: | 6.5 m/min (4) |
Steel wire rope | Diameter of 7.7 mm * 45 m | |
Telescopic device | Crane jib form | Five blocks of fully automatic |
Crane arm length | 2.56m-8.92m | |
Telescopic crane boom length/time | 6.36m / 26sec | |
Rolling device | Boom Angle/time | 0°-75°/ 14sec0°-75°/ 14sec |
Rotary device | Turning Angle/time | Continuous / 0 ° ~ 360 ° 40sec |
Outrigger | Outrigger action form | automatic in the first section, manual in the second and third section |
Maximum out of range | 3900mm*3750mm | |
Traction system | Traction method | Hydraulic motor drive, two speed |
Traction speed | 0-2.9Km / h | |
Grade ability | 20 ° | |
Rubber track size | 1010mm*200mm*2 | |
Ground pressure | 51kpa | |
Diesel engine (optional) | Model | Yanmar 3TNV70 |
displacement | 854 cc | |
The rated power output | 10.3 kW | |
Starting method | Electric start | |
Fuel type/volume | Diesel fuel/11 l | |
Operating temperature | -5°C-40°C | |
Battery capacity | 12V 45Ah | |
Gasoline engine | Model | Kohler CH 440 |
displacement | 429cc | |
The rated power output | 10.5 kW | |
Starting method | Manual recoil start/electric start | |
Fuel type/volume | Gasoline / 7.4 l | |
Operating temperature | -5°C-40°C | |
Battery capacity | 12V 45Ah | |
Electric motor | Voltage power supply | 3 phase AC 380V |
power | 4kW | |
The wireless remote control | Model | BOX1.1 (optional) |
The effective distance | 100M | |
Waterproof standard | IP67 | |
Safety device | One key leveling, torque limiter, height limiter, crane outrigger sensor, alarm device, emergency button | |
System voltage | DC12V | |
The vehicle size | Length * width * height | 2900mm*800mm*1450mm |
Weight | 2050Kg |
Rated Loads at Maximum Outrigger Position
2.56/4.18m boom | 5.8m boom | 7.34m boom | 8.92m boom | ||||
---|---|---|---|---|---|---|---|
Working Radius (m) | Rated Load (t) | Working Radius (m) | Rated Load (t) | Working Radius (m) | Rated Load (t) | Working Radius (m) | Rated Load (t) |
1.3 | 2.95 | <2.9 | 1.25 | <2.5 | 1.2 | <3 | 0.90 |
1.5 | 2.58 | 3 | 1.22 | 3 | 1.05 | 3.5 | 0.70 |
2 | 2.20 | 3.5 | 0.97 | 3.5 | 0.83 | 4 | 0.55 |
2.5 | 1.65 | 4 | 0.77 | 4 | 0.72 | 4.5 | 0.44 |
3 | 1.23 | 4.5 | 0.61 | 4.5 | 0.58 | 5 | 0.34 |
3.5 | 0.97 | 5 | 0.53 | 5 | 0.48 | 5.5 | 0.30 |
3.64 | 0.90 | 5.2 | 0.5 | 5.5 | 0.43 | 6 | 0.27 |
6 | 0.37 | 6.5 | 0.23 | ||||
6.5 | 0.32 | 7 | 0.20 | ||||
6.75 | 0.29 | 7.5 | 0.18 | ||||
8 | 0.15 | ||||||
8.3 | 0.14 |
Working Range Diagram
